TWENTY NINE long years.....
In 1985....
I was in my last year of college at NDSU
Ronald Reagan had been sworn in to his second term as president
The Berlin Wall was still standing
a stamp cost 20 cents
Your computer in 1985 |
Top Songs:
Top Movies:
1 | Back to the Future | $210,609,762 | |||||
2 | Rambo: First Blood Part II | $150,415,432 | |||||
3 | Rocky IV | $127,873,716 | |||||
4 | The Color Purple | $94,175,854 | |||||
5 | Out of Africa | $87,071,205 | |||||
6 | Cocoon | $76,113,124 | |||||
7 | The Jewel of the Nile | $75,973,200 | |||||
8 | Witness | $68,706,993 | |||||
9 | The Goonies | $61,389,680 | |||||
10 | Spies Like Us |
1985 Kansas City Royals roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
| Catchers
| Outfielders
| Manager
|
Season standings 1985
AL West | Wins | Losses | Win % | GB |
---|---|---|---|---|
Kansas City Royals | 91 | 71 | .562 | -- |
California Angels | 90 | 72 | .556 | 1.0 |
Chicago White Sox | 85 | 77 | .525 | 6.0 |
Minnesota Twins | 77 | 85 | .475 | 14.0 |
Oakland Athletics | 77 | 85 | .475 | 14.0 |
Seattle Mariners | 74 | 88 | .457 | 17.0 |
Texas Rangers | 62 | 99 | .385 | 28.5 |
Hoping 2014 KC Royals can join the 1985 KC Royals as World Series Champions!!!
GO ROYALS !!!!!
KEEP ON COLLECTING !!
Jeff
No comments:
Post a Comment